Multi.Ch. Kingpoint Everywhere x Ludstar Xena
Geb. 08.05.2011
Vollzahniges Scherengebiss
Formwert : Vorzüglich
Prüfung: JuS (Suchensieger), Schusstest
Dt. Champion, Rheinland Jugendsieger 2012, Bester Junghund
- AHNENTAFEL -
Multi.Ch. Kingpoint Everywhere |
Ch. Windcrest Once in a Blue Moon |
Ch.Woodsmoke´s Classic Alibi |
Gordon Hill Alabema Slammer |
Canterbury´s Blue Velvet | |||
Ch.Buteo´s Dixie of Windcrest | Buteo´s Confederate Dream | ||
Buteo´s Delta Dawn | |||
Ch. Kingpoint Afterthought | Ch.Rivermist Square Dancer |
Woodsmoke´s Classic Alibi |
|
Rivermist Arabella | |||
Ch.Kingpoint Bagheera | Fair Isle the Bodyguard | ||
Magnolia Dances with Wolves | |||
Ludstar Xena | Ch. Shannas Journalist | Ch.Wickkenberry Philosopher at Liric | Lochfain the Noble Dragon |
Wickenberry Hallmark | |||
Ch.Shannas Midnight Breeze | Winterwood Wollow | ||
Wickenberry Mystique | |||
Ch. Liric Summer Liason | Ch.Caballus Ebonie Adonis Ludstar | Shannas Journalist | |
Triseter Ebonie Nerissa | |||
Ch.Liric an Affair to Remember | Shannas Daimler | ||
Drumdaroch Jazz Danzer with Liric |